23 Feb 2021
Notice Of Record Date And Dividend Payment Date For The Special Dividend Of S$0.00105 Per Ordinary Share, Tax-Exempt, For The Financial Period Ended 31 December 2020
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Feb 23, 2021 17:53 |
Status | New |
Corporate Action Reference | SG210223DVCA4K7C |
Submitted By (Co./ Ind. Name) | Sharon Yeoh |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Special |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.00105 |
Event Dates | |
Record Date and Time | 03/03/2021 17:00:00 |
Ex Date | 02/03/2021 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.00105 |
Net Rate (Per Share) | SGD 0.00105 |
Pay Date | 18/03/2021 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |