23 Dec 2020
The UG Healthcare Scrip Dividend Scheme - Allotment And Issuance Of New Shares
| Announcement Title | Scrip Election/ Distribution/ DRP |
| Date & Time of Broadcast | Dec 23, 2020 18:25 |
| Status | Replace |
| Corporate Action Reference | SG201019DVOPZW7I |
| Submitted By (Co./ Ind. Name) | Sharon Yeoh |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Final |
| Financial Year End | 30/06/2020 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.00238 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | 26 October 2020 This is a replacement announcement under Corporation Action Reference SG201019DVOP2W7I released on 19 October 2020. The Election Period should read as 17/11/2020 to 01/12/2020. |
| Additional Text | 10 November 2020 The UG Healthcare Scrip Dividend Scheme - Issue Price of New Shares |
| Additional Text | 17 November 2020 The UG Healthcare Scrip Dividend Scheme - Dispatch of Notices of Election |
| Additional Text | 23 December 2020 The UG Healthcare Scrip Dividend Scheme - Allotment and Issuance of New Shares |
| Event Dates | |
| Record Date and Time | 10/11/2020 17:00:00 |
| Ex Date | 09/11/2020 |
| Cash Payment Details | |
| Election Period | 17/11/2020 TO 01/12/2020 |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | SGD 0.00238 |
| Net Rate (Per Share) | SGD 0.00238 |
| Pay Date | 23/12/2020 |
| Gross Rate Status | Actual Rate |
| Security Option Details | |
| Election Period | 17/11/2020 TO 01/12/2020 |
| New Security ISIN | SGXE48766716 |
| New Security Name | UG HEALTHCARE CORPORATIONLTD |
| Security Not Found | No |
| Fractional Disposition Method | Round down fraction to last full unit |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|