27 Aug 2020
Proposed Placement Of 7,500,000 Ordinary Shares In The Capital Of The Company At The Placement Price Of S$2.545 - Allotment And Issue Of New Shares
| Announcement Title | Placements |
| Date & Time of Broadcast | Aug 27, 2020 19:21 |
| Status | Replace |
| Announcement Sub Title | Proposed Placement of 7,500,000 Ordinary Shares - Allotment and Issue of New Shares |
| Announcement Reference | SG200818OTHRXQQ7 |
| Submitted By (Co./ Ind. Name) | Sharon Yeoh |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Please refer to attached files. 18 August 2020: - Proposed Placement of Up To 7,500,000 New Ordinary Shares in the Capital of the Company at the Placement Price of S$2.545 - Entry into Placement Agreement 21 August 2020: - Proposed Placement of 7,500,000 Ordinary Shares in the Capital of the Company at the Placement Price of S$2.545 - Completion of the Placement - Press Release - UG Healthcare Strengthens Shareholder Base with S$19.09 Million Share Placement 26 August 2020: - Proposed Placement of 7,500,000 Ordinary Shares in the Capital of the Company at the Placement Price of S$2.545 - Receipt of Listing and Quotation Notice 27 August 2020: - Proposed Placement of 7,500,000 Ordinary Shares in the Capital of the Company at the Placement Price of S$2.545 - Allotment and Issue of New Shares |
| Additional Details | |
| Capital Amount-Old | SGD 37,869,788.59 |
| Capital Amount-New | SGD 56,957,288.59 |
| No. of Existing Outstanding Shares | 196,092,856 |
| New Shares Issued | 7,500,000 |
| Offer Price | SGD 2.545 |