30 Oct 2018
Change - Announcement Of Demise Of Mr Terence Yap Seng Keong, Chief Financial Officer
| Announcement Title | Change - Announcement of Cessation | 
| Date & Time of Broadcast | Oct 30, 2018 17:53 | 
| Status | New | 
| Announcement Sub Title | Demise of Mr Terence Yap Seng Keong, Chief Financial Officer | 
| Announcement Reference | SG181030OTHRURZU | 
| Submitted By (Co./ Ind. Name) | Sharon Yeoh | 
| Designation | Company Secretary | 
| Description (Please provide a detailed description of the event in the box below) | Demise of Mr Terence Yap Seng Keong, Chief Financial Officer | 
| Additional Details | |
| Name Of Person | Terence Yap Seng Keong | 
| Age | 46 | 
| Is effective date of cessation known? | Yes | 
| If yes, please provide the date | 29/10/2018 | 
| Detailed Reason (s) for cessation | Demise. The Company will search for a suitable replacement and will announce the appointment via SGXNet in due course. | 
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No | 
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No | 
| Any other relevant information to be provided to shareholders of the listed issuer? | No | 
| Date of Appointment to current position | 01/04/2014 | 
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes | 
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 2 | 
| Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 0 | 
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Chief Financial Officer | 
| Role and responsibilities | Responsible for the oversight and control of the Group's overall accounting and finance function, including monitoring and coordinating the Group's statutory financial accounts, consolidation and financial reporting to the SGX-ST. | 
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil | 
| Shareholding interest in the listed issuer and its subsidiaries? | No | 
| Past (for the last 5 years) | Nil | 
| Present | Nil | 
